ELO determines your rank in Versus. Level borders are earned by playing any game mode.
| Rank | ELO Range | Notes |
|---|---|---|
| Challenger | 2600 + | Top of the ladder |
| Grandmaster | 2200 – 2599 | |
| Master | 2000 – 2199 | |
| Diamond | 1800 – 1999 | |
| Platinum | 1600 – 1799 | |
| Gold | 1400 – 1599 | |
| Silver | 1200 – 1399 | |
| Bronze | 1000 – 1199 | Starting rank |
| Iron | 800 – 999 | |
| Unranked | 0 – 799 | No placement matches yet |
New accounts start at 1000 ELO (Bronze). ELO only changes in ranked Versus matches. The closer the opponent's ELO, the smaller the change.
Earned by playing any game mode — Versus, Marathon, Sprint, or Co-op. XP accumulates across all modes.
Level border is shown next to your name everywhere on the site and in-game.
Found a bug? Email mail@taozi4887.dev or Discord @taozi4887